VZ Verizon Communications Inc.
As of 10:30:00 AM ET
Loading chart…
- Open
- $44.32
- Previous close
- $44.73
- Day range
- 44.19 – 44.75
- 52-week range
- 10.60 – 51.68
- Volume
- 111.9K
- Avg volume (3M)
- 23.2M
- Market cap
- $179B
- P/E (TTM)
- 11.21
- EPS (TTM)
- $3.92
- Beta
- 0.25
- Dividend yield
- 6.29%
- Next earnings
- —
- Ex-dividend
- Oct 9, 2026
- Sector
- Communication Services
About Verizon Communications Inc.
Verizon Communications Inc. is a telecommunications company that provides wireless communications, broadband, wireline, and digital connectivity services to consumers, businesses, and government customers. Its offerings include mobile voice and data plans, fixed wireless access, fiber broadband, enterprise networking, cloud-connected solutions, security services, and managed network support. Verizon also serves large organizations and public sector clients with communications infrastructure designed for reliable connectivity and business operations. The company plays a central role in U.S. telecom markets through its national wireless network and its mix of consumer and business services, making it a major provider of everyday connectivity and enterprise communications.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Oct 26, 2026(after close) | $1.27 | $1.31 | +3.1% |
| Jul 24, 2026(after close) | $1.27 | $1.30 | +2.4% |
| Apr 27, 2026(after close) | $1.21 | $1.28 | +5.8% |
| Jan 30, 2026(after close) | $1.06 | $1.09 | +2.8% |
| Dec 11, 2025(after close) | −$2.13 | −$0.32 | −85.0% |
| Oct 29, 2025(after close) | $1.19 | $1.21 | +1.7% |
- Annual dividend
- $2.81
- Yield
- 6.29%
- Frequency
- Quarterly
- Next ex-date
- —
| Ex-date | Amount |
|---|---|
| Oct 9, 2026 | $0.7080 |
| Jul 10, 2026 | $0.7080 |
| Apr 10, 2026 | $0.7080 |
| Jan 12, 2026 | $0.6900 |
| Oct 10, 2025 | $0.6900 |
| Jul 10, 2025 | $0.6780 |
| Apr 10, 2025 | $0.6775 |
| Jan 10, 2025 | $0.6775 |
| Oct 10, 2024 | $0.6775 |
| Jul 10, 2024 | $0.6650 |
| Apr 9, 2024 | $0.6650 |
| Jan 9, 2024 | $0.6650 |
| Oct 6, 2023 | $0.6650 |
| Jul 7, 2023 | $0.6525 |
| Apr 6, 2023 | $0.6525 |
| Jan 9, 2023 | $0.6525 |
VZ news and filings
Loading filings…
Filings from SEC EDGAR.