Expand Energy Corp
Daniel E Brown (President and CEO) reports EXE insider transactions
AI-generated summary
President and CEO, Director Daniel E Brown received 58,742 shares of common stock as a grant on October 26, 2026. Following the transaction, they directly held 58,742 shares of common stock. Additionally, they received several performance share unit grants on the same date.
Key facts
- Insider
- Daniel E Brown · President and CEO, Director
| Date | Transaction | Shares | Price | Value | Held after | Ownership |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | A · grantFootnotes F1 | +58,742 | $0.00 | $0.00 | 58,742 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F2 | +6,661 | $0.00 | $0.00 | 6,661 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F3 | +6,661 | $0.00 | $0.00 | 6,661 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F2 | +20,431 | $0.00 | $0.00 | 20,431 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F3 | +20,431 | $0.00 | $0.00 | 20,431 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F2 | +20,430 | $0.00 | $0.00 | 20,430 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F3 | +20,430 | $0.00 | $0.00 | 20,430 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F2 | +20,430 | $0.00 | $0.00 | 20,430 | Direct |
| Oct 26, 2026 | A · grantPerformance Share UnitFootnotes F3 | +20,430 | $0.00 | $0.00 | 20,430 | Direct |
Footnotes
- F1 The reported securities are restricted stock units, each of which represents a contingent right to receive one share of Expand common stock.
- F2 Each performance share unit represents a contingent right to receive from zero to two shares of Expand common stock, depending on the achievement of Expand's absolute total shareholder return over the applicable performance period.
- F3 Each performance share unit represents a contingent right to receive from zero to two shares of Expand common stock, depending on the achievement of Expand's relative total shareholder return over the applicable performance period.
More EXE filings
- 3
Filed Oct 28, 2026
- 10-Q
Filed Oct 27, 2026
- 8-K
Filed Oct 27, 2026
- 4
Filed Oct 19, 2026
- 8-K
Filed Oct 19, 2026
- 3
Filed Oct 16, 2026
Not investment advice. Summaries can contain errors; the SEC filing is the official record.