ATRenew Inc.
Yongliang Wang (Executive President) reports RERE insider transactions
About this filing
ATRenew Inc. (RERE) filed Form 4 (insider transaction) with the SEC on Aug 20, 2026. Form 4 reports a company insider’s trades in the company’s shares.
Key facts
- Insider
- Yongliang Wang · Executive President, Director
| Date | Transaction | Shares | Price | Value | Held after | Ownership |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +12,162 | $0.00 | $0.00 | 12,162 | Direct |
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +11,578 | $0.00 | $0.00 | 11,578 | Direct |
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +7,847 | $0.00 | $0.00 | 7,847 | Direct |
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +76,796 | $0.00 | $0.00 | 76,796 | Direct |
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +6,985 | $0.00 | $0.00 | 6,985 | Direct |
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +37,975 | $0.00 | $0.00 | 37,975 | Direct |
| Aug 18, 2026 | A · grantOptions (Right to Buy) | +5,703 | $0.00 | $0.00 | 5,703 | Direct |
More RERE filings
- 4
Filed Aug 20, 2026
- 6-K
Filed Aug 20, 2026
- 4
Filed Jun 23, 2026
- 4
Filed Jun 11, 2026
- 6-K
Filed May 19, 2026
- 20-F
Filed Apr 8, 2026
Not investment advice. Summaries can contain errors; the SEC filing is the official record.