Costco Wholesale Corp
Claudine Adamo (Executive Vice President) reports COST insider transactions
AI-generated summary
Claudine Adamo, Executive Vice President, had 691.863 shares withheld to cover taxes for $704,462 on October 22, 2026. Following these transactions, the insider held 6,441.647 shares directly.
Key facts
- Insider
- Claudine Adamo · Executive Vice President
| Date | Transaction | Shares | Price | Value | Held after | Ownership |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | F · tax withholdingFootnotes F1 | −96.942 | $1,018.21 | $98,707.31 | 7,036.568 | Direct |
| Oct 22, 2026 | F · tax withholdingFootnotes F1 | −198.289 | $1,018.21 | $201,899.84 | 6,838.279 | Direct |
| Oct 22, 2026 | F · tax withholdingFootnotes F1 | −177.058 | $1,018.21 | $180,282.23 | 6,661.221 | Direct |
| Oct 22, 2026 | F · tax withholdingFootnotes F1 | −110.967 | $1,018.21 | $112,987.71 | 6,550.254 | Direct |
| Oct 22, 2026 | F · tax withholdingFootnotes F1 | −108.607 | $1,018.21 | $110,584.73 | 6,441.647 | Direct |
Footnotes
- F1 This transaction is a withholding by the Company for taxes in connection with the vesting of previously granted restricted stock units. The price represents the closing market price of Costco common stock on Nasdaq on October 22, 2026.
More COST filings
- 4
Filed Oct 27, 2026
- 4
Filed Oct 27, 2026
- 4
Filed Oct 27, 2026
- 4
Filed Oct 26, 2026
- 4
Filed Oct 26, 2026
- 4
Filed Oct 26, 2026
Not investment advice. Summaries can contain errors; the SEC filing is the official record.